Device Configuration
Under the section Device Configuration, you have the possibility to reconfigure your device. Please be aware this function is only available for new devices which have not been started.
Device Profile | You have the possibility to configure the logger with a pre-defined profile. If the device already has a configuration, all the previous configurations will be overwritten! |
Description | Please enter a description if needed. |
Start Delay | Initial delay of time for starting the logger. |
Initial Alarm Delay | Initial delay of time before the alarm will be active. |
Initial Stop Protection | Initial delay of time in order to prevent a stop in accident. Initial stop protection of 30 minutes is default but can be disabled. |
Log Interval | The Log Interval defines how often measurements are taken and stored in the memory. Shorter intervals will cause a decrease of a lifetime of a device due to max. memory capacity, which will be automatically calculated and noted below. (Minimum: 1 minute, Maximum: 90 minutes, Default: 10 minutes) |
Transmission Interval | The transmission interval defines how often the recorded data will be uploaded to the cloud. Shorter intervals will cause a decrease of battery lifetime which will be automatically calculated and noted below. (Minimum: 16 minutes, Maximum: 1440 minutes, Default: 1440 minutes = once a Day) Due to technical reason: the smallest transmission interval must be at least 16 times more than the log interval. For example, if you use a log interval for every 1 minute then you can use a minimum transmission interval for at least 16 minutes or more! If you use a log interval for every 10 minutes then the smallest log transmission interval will be 160 minutes. But there is no restriction for a longer transmission interval. You can also select a log interval for 1 minute and a transmission interval for 160 minutes. |
Temperature Alarms | Here you can set up to 3 lower and 3 upper alarm limits. You can also set up alarm delays for each limit. If cumulative option is activated, the time of the alarm delay will be summed up and activated when the limit is reached. |
Humidity Alarms | Here you can set up to 3 lower and 3 upper alarm limits. You can also set up alarm delays for each limit. If cumulative option is activated, the time of the alarm delay will be summed up and activated when the limit is reached. |
Ambient Light Alarms | Here you can set 1 lower and up to 2 upper alarm limits. You can also set up alarm delays for each limit. If cumulative option is activated, the time of the alarm delay will be summed up and activated when the limit is reached. |
Impact Detection | Alarm for strong impacts that can potentially damage your goods. |
Manual Flight Mode | If you transport goods by aircraft, you must enter the expected time range of the flight. The logger will be in offline mode, without sending any signal but still recording the data. You can add multiple time ranges |
Default Settings | When you buy tempmate.®-GS the device has the following default settings |
Device Profile | Not set |
Description | Not set |
Start Delay | Not set |
Initial Alarm Delay | Not set |
Initial Stop Protection | Not set |
Log Interval | 10 Minutes |
Transmission Interval | One time per Day |
Basic Alarm Setting | No alarm settings set |
Alarm Type | No alarm type selected |
Edit Users
For each logger, you can select a default user for this device. Please be aware that you first must configure the user under the Company Profile section.
Edit Custom Fields
For each logger, you can configure some custom fields. These custom fields will then appear on the report. Please be aware that you first must configure the necessary custom field under the Company Profile section.
Basic Data
When a Logger is configurated but not started you can change the name and the description of each logger. By clicking Edit and then select the Basic Data.